| Instrument code |
| V2524 | : | Metal tube variable area flowmeter H 250 |
| C | Connection | : | 1" ASME |
| C | Pressure rating | : | 300 lb 250 mm length |
| A | Flange facing | : | shape RF |
| 8 | Cone | : | K 25.1 |
| H | Float | : | TIV |
| 0 | Heating | : | w/o |
| E | Indication | : | M40 Standard |
| 0 | Limit switch | : | w/o |
| D | Output | : | ESK4-T M40 (current output + totalizer +I/O + LCD) |
| 7 | Approval (electrical version) | : | ATEX II2G (zone 1) Ex d (-20…+65°C) |
| 6 | Options indication | : | Ex-d / Ex-t brass cable glands M20x1,5 (M40) |
| 1 | Identification | : | St. Steel plate (40 x 20 mm) |
| 1 | Certificate of compliance | : | 2.1 acc. to EN 10204 |
| 2 | Confirmation of accuracy | : | 5 pt. measurement record |
| F | Pressure- / leakage test | : | pressure- + leakage test + inspection certificate 3.1 |
| 1 | Material test / -certification | : | list of material certificates of pressure bearing, metal parts |
| with copies of the 3.1 material certificates |
| 0 | Dye penetration test (PT) | : | w/o |
| 0 | Radiographic examination (RT) | : | w/o |
| 1 | Hardness test | : | Hardness test on pressure bearing parts + inspection cert. 3.1 |
| G | Cleaning acc. manufacturer standard | : | cleaning examination 1 / inspection certificate 3.1 |
| 0 | Design | : | Krohne Vietnam Standard |
| 0 | Flow direction | : | standard from bottom to top |
| 3 | Manual | : | English |
Không có nhận xét nào:
Đăng nhận xét