| Flow indicator (for | Range 0-5.5m3/hr MC H250/R/HC4/M9 C | H250HCM9R |
| clorinator) | K25.5 DIV 25 MD 200 T 29 BAR | |
| Flow Indicating | Calibrated Range 0.8-8 Nm3/hr. Accuracy | H250/RR/M10-Eex |
| Transinitter | class 1.6. Out 4-20 mA. Sensor pipe & | |
| Frange sizes like for Flowmeter SN: | ||
| 7/132833.001 | ||
| Flow Indicating | Calibrated Range 4 to 40 Nm3/hr. Accuracy | H250/RR/M10-Eex |
| Transinitter | class 1.6. Out 4-20 mA. SN: | |
| 7/132807.001 | ||
| -Connection size: 1" 300 lb ANSI/ASME | ||
| B16.5e | ||
| -Pressure Raiting: 1" 300 lb ANSI/ASME | ||
| B16.5 pressure rating for 250mm length | ||
| -Flange facing: shape RF | ||
| -Mounting length: 250mm | ||
| -Cone: K25.1 | ||
| -Float: T IV 25 | ||
| -Heating: WithoutN | ||
| -Indication: M10 aluninum die-cast, IP67y | ||
| -Contact: WithoutN | ||
| -Output: 4-20mA (HART)m | ||
| -Approval: Eex d IIC T6 | ||
| -Options Indication: M20 x 1,5 | ||
| -Identification: Stainless steel tag | ||
| (40x20mm) | ||
| -General confirmation: Certificate of | ||
| Compliance 2.1 acc. ToEN 10204 | ||
| -Calibration Certificate: With recording of 5 | ||
| points acc/ To DIN 55 350-18-4.2.2: |
Thứ Ba, 16 tháng 8, 2016
Krohne Vietnam | Kho hàng Krohne Việt Nam | VG63300012
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét